<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrea Morichetta &#8211; PROS</title>
	<atom:link href="https://pros.unicam.it/author/andrea-morichetta/feed/" rel="self" type="application/rss+xml" />
	<link>https://pros.unicam.it</link>
	<description>PROcesses &#38; Services Lab</description>
	<lastBuildDate>Fri, 21 Nov 2025 20:36:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://pros.unicam.it/wp-content/uploads/2020/05/logoPros-150x150.png</url>
	<title>Andrea Morichetta &#8211; PROS</title>
	<link>https://pros.unicam.it</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Alchemist</title>
		<link>https://pros.unicam.it/alchemist/</link>
		
		<dc:creator><![CDATA[Andrea Morichetta]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 20:33:18 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=5420</guid>

					<description><![CDATA[Description Alchemist is a test-generation tool that leverages Large Language Models to automatically create test cases for Solidity smart contracts. The approach is grounded in the principles of the scientific method: it produces test hypotheses, evaluates them using real mutation outcomes, and iteratively refines its understanding of the system under test. Using mutants as a&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Ascent</title>
		<link>https://pros.unicam.it/ascent/</link>
		
		<dc:creator><![CDATA[Andrea Morichetta]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 20:28:44 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=5411</guid>

					<description><![CDATA[Description ASCENT is an intelligent test-prioritization tool designed to make mutation testing of Solidity smart contracts significantly more efficient. It leverages Neural Monte Carlo Tree Search (Neural-MCTS) to learn, in real time, which test methods are most effective at detecting injected faults. Rather than relying on predefined heuristics or system-specific tuning, ASCENT models test selection&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Catana</title>
		<link>https://pros.unicam.it/catana/</link>
		
		<dc:creator><![CDATA[Andrea Morichetta]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 20:21:12 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=5404</guid>

					<description><![CDATA[Description CATANA (Contract Assessment Through trAnsactioN replAy) is a testing framework that addresses one of the key challenges in the evolution of blockchain-based applications: how to safely upgrade smart contracts after deployment. While smart contracts are designed to be immutable, modern decentralized applications often rely on upgradeable architectures (e.g., proxy patterns) to enable evolution, bug&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>C4</title>
		<link>https://pros.unicam.it/c4/</link>
		
		<dc:creator><![CDATA[Andrea Morichetta]]></dc:creator>
		<pubDate>Wed, 12 Jan 2022 10:59:06 +0000</pubDate>
				<category><![CDATA[Quality & Analysis]]></category>
		<guid isPermaLink="false">http://pros.unicam.it/?p=2890</guid>

					<description><![CDATA[COLLABORATION VS. CHOREOGRAPHY CONFORMANCE IN BPMN Flavio Corradini, Andrea Morichetta, Andrea Polini, Barbara Re, Francesco Tiezzi. Collaboration vs Choreography Conformance in BPMN 2.0: from Theory to Practice.  22nd IEEE Enterprise Distributed Object Computing Conference (EDOC 2018), Stockholm, Sweden, Oct. 16-19, 2018; © 2018 IEEE. [PDF] The C4 formal framework  aims at supporting designers in modelling diagrams, composing&#46;&#46;&#46;]]></description>
		
		
		<enclosure url="http://pros.unicam.it/wp-content/uploads/2018/05/tutorial.mp4" length="0" type="video/mp4" />
<enclosure url="http://pros.unicam.it/wp-content/uploads/2020/02/C4.mp4" length="0" type="video/mp4" />

			</item>
	</channel>
</rss>
