<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pros &#8211; PROS</title>
	<atom:link href="https://pros.unicam.it/author/pros/feed/" rel="self" type="application/rss+xml" />
	<link>https://pros.unicam.it</link>
	<description>PROcesses &#38; Services Lab</description>
	<lastBuildDate>Mon, 08 Jan 2024 21:36:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://pros.unicam.it/wp-content/uploads/2020/05/logoPros-150x150.png</url>
	<title>pros &#8211; PROS</title>
	<link>https://pros.unicam.it</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>B2XKlaim</title>
		<link>https://pros.unicam.it/b2xklaim/</link>
		
		<dc:creator><![CDATA[pros]]></dc:creator>
		<pubDate>Wed, 25 Oct 2023 13:33:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=3536</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>OntoFeat</title>
		<link>https://pros.unicam.it/ontofeat/</link>
		
		<dc:creator><![CDATA[pros]]></dc:creator>
		<pubDate>Sat, 22 Jul 2023 14:53:21 +0000</pubDate>
				<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Model Driven Engineering]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Feature Model]]></category>
		<category><![CDATA[IoT Context Ontology]]></category>
		<category><![CDATA[MDE]]></category>
		<guid isPermaLink="false">http://pros.unicam.it/?p=3476</guid>

					<description><![CDATA[Combining Ontologies and Feature Models for the Decision-Making Support System in Developing IoT Applications]]></description>
		
		
		
			</item>
		<item>
		<title>FloBP</title>
		<link>https://pros.unicam.it/flobp/</link>
		
		<dc:creator><![CDATA[pros]]></dc:creator>
		<pubDate>Thu, 27 Apr 2023 14:52:11 +0000</pubDate>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Enactment & Development]]></category>
		<category><![CDATA[Model Driven Engineering]]></category>
		<category><![CDATA[Tool]]></category>
		<guid isPermaLink="false">http://pros.unicam.it/?p=3381</guid>

					<description><![CDATA[An Interdisciplinary Model-Driven Approach for Developing and Executing IoT-Enhanced Business Processes By Arianna Fedeli, Fabrizio Fornari, Andrea Polini, Barbara Re, Victoria Torres, Pedro Valderas. The FloBP approach is a conjunct work between the University of Camerino, Italy and the Polytechnic University of Valencia, Spain. The Idea FloBP is a model-driven engineering (MDE) approach separating concerns&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>BPMN Inspector</title>
		<link>https://pros.unicam.it/bpmn-inspector/</link>
		
		<dc:creator><![CDATA[pros]]></dc:creator>
		<pubDate>Sun, 05 Feb 2023 15:25:42 +0000</pubDate>
				<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Model Driven Engineering]]></category>
		<category><![CDATA[Quality & Analysis]]></category>
		<category><![CDATA[Tool]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=3293</guid>

					<description><![CDATA[BPMN Inspector is a Java tool for statistical and qualitative analysis of a BPMN model collection. BPMN Inspector comes in the form of a web application that provides a user interface for inspecting several features of a model&#8217;s collection. BPMN Inspector is made available through a RESTful web application that allows users to upload a&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>FloWare</title>
		<link>https://pros.unicam.it/floware/</link>
		
		<dc:creator><![CDATA[pros]]></dc:creator>
		<pubDate>Tue, 23 Nov 2021 08:40:23 +0000</pubDate>
				<category><![CDATA[Design & Modelling]]></category>
		<guid isPermaLink="false">http://pros.unicam.it/?p=2812</guid>

					<description><![CDATA[FloWare is a novel model-driven approach proposed to reduce the effort required by experts to build IoT applications. It offers to covers all the stages of IoT applications construction, starting from the modelling to the development phase. USER GUIDE The FloWare approach, as described in Figure, requires the involvement of different actors in different phases&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Choreos</title>
		<link>https://pros.unicam.it/choreos/</link>
		
		<dc:creator><![CDATA[pros]]></dc:creator>
		<pubDate>Fri, 29 Oct 2021 07:47:05 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">http://pros.unicam.it/?p=2546</guid>

					<description><![CDATA[Large Scale Choreographies for Future Internet, EU-FP7-ICT The CHOReOS project positions itself in the context of the Ultra-Large-Scale (ULS) Future Internet of software services. To address the challenges inherent of ULS as well as other key requirements of the Future Internet, such as fusion of the user/developer/system roles, adaptability and QoS-awareness, to name a few,&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>LearnPAd</title>
		<link>https://pros.unicam.it/learnpad/</link>
		
		<dc:creator><![CDATA[pros]]></dc:creator>
		<pubDate>Fri, 29 Oct 2021 07:45:17 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">http://pros.unicam.it/?p=2544</guid>

					<description><![CDATA[Model-Based Social Learning for Public Administrations, EU-FP7-ICT In modern society public administrations (PAs) are undergoing a transformation of their perceived role from controllers to proactive service providers, and are under pressure to constantly improve their service quality while coping with quickly changing context (changes in law and regulations, societal globalization, fast technology evolution) and decreasing&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>SEDUCE</title>
		<link>https://pros.unicam.it/seduce/</link>
		
		<dc:creator><![CDATA[pros]]></dc:creator>
		<pubDate>Fri, 29 Oct 2021 07:43:23 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">http://pros.unicam.it/?p=2542</guid>

					<description><![CDATA[Designing Spatially Distributed Cyber-Physical Systems under Uncertainty (MIUR-PRIN 2017) These systems are, and will be more and more, pervasive and ubiquitous, also in safety-critical situations. Examples range from robots and drones delivering goods to self-driving vehicles and smart buildings. These systems must satisfy safety requirements, and meet performance goals. It is fundamental to keep all such&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Fluidware</title>
		<link>https://pros.unicam.it/fluidware/</link>
		
		<dc:creator><![CDATA[pros]]></dc:creator>
		<pubDate>Fri, 29 Oct 2021 07:38:35 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">http://pros.unicam.it/?p=2534</guid>

					<description><![CDATA[PRIN PROJECT FLUIDWARE FUNDED BY ITALIAN GOVERNMENT (MIUR) N. 2017KRC7KT The objective of the project is to develop a novel programming model for IoT services and applications, and the associated supporting platform, engineering methodologies, and tools, to ease the development of flexible and robust large-scale IoT services and applications. In particular, starting from previous findings&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Fachhochschule Nordwestschweiz</title>
		<link>https://pros.unicam.it/fachhochschule-nordwestschweiz/</link>
		
		<dc:creator><![CDATA[pros]]></dc:creator>
		<pubDate>Fri, 29 Oct 2021 07:27:57 +0000</pubDate>
				<category><![CDATA[Collaborations]]></category>
		<guid isPermaLink="false">http://pros.unicam.it/?p=2526</guid>

					<description><![CDATA[In collaboration with &#160;Prof. Knut Hinkelmann, since 2007, a Double Degree Program between&#160;Master of Science in Business Information Systems&#160;@ FHNW and&#160;Master of Science in Computer Science&#160;@UNICAM is active. It gives the possibility of getting two degrees, one from UNICAM and one from FHNW within the same time of study of the student’s current Study Program.&#46;&#46;&#46;]]></description>
		
		
		
			</item>
	</channel>
</rss>
