<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enactment &amp; Development &#8211; PROS</title>
	<atom:link href="https://pros.unicam.it/category/tool/enactment/feed/" rel="self" type="application/rss+xml" />
	<link>https://pros.unicam.it</link>
	<description>PROcesses &#38; Services Lab</description>
	<lastBuildDate>Tue, 11 Nov 2025 22:01:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://pros.unicam.it/wp-content/uploads/2020/05/logoPros-150x150.png</url>
	<title>Enactment &amp; Development &#8211; PROS</title>
	<link>https://pros.unicam.it</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Looseness for Choreography-based SoftwareArchitectures on Blockchain</title>
		<link>https://pros.unicam.it/loosechain/</link>
		
		<dc:creator><![CDATA[Alessandro Marcelletti]]></dc:creator>
		<pubDate>Fri, 14 Mar 2025 13:32:57 +0000</pubDate>
				<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Enactment & Development]]></category>
		<category><![CDATA[Model Driven Engineering]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[BPMN]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=4911</guid>

					<description><![CDATA[LooseChain supports the modelling and execution of loosely specified BPMN choreography diagrams on blockchain. LooseChain Demo Selection case Choreography model is created at design time with predefined alternatives, which are then selected and executed at runtime Composition case Choreography perspectives can be loosely specified by defining only initial elements or templates, deferring their composition directly&#46;&#46;&#46;]]></description>
		
		
		<enclosure url="https://pros.unicam.it/wp-content/uploads/2025/03/SelectionDemo.mov" length="72610641" type="video/quicktime" />
<enclosure url="https://pros.unicam.it/wp-content/uploads/2025/03/TestComp.mov" length="72985939" type="video/quicktime" />

			</item>
		<item>
		<title>ChorSSI</title>
		<link>https://pros.unicam.it/chorssi/</link>
		
		<dc:creator><![CDATA[Alessandro Marcelletti]]></dc:creator>
		<pubDate>Wed, 02 Oct 2024 09:29:56 +0000</pubDate>
				<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Enactment & Development]]></category>
		<category><![CDATA[Model Driven Engineering]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=4616</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Environmental BPMN</title>
		<link>https://pros.unicam.it/environmental-bpmn/</link>
		
		<dc:creator><![CDATA[Lorenzo Rossi]]></dc:creator>
		<pubDate>Tue, 11 Jun 2024 08:36:36 +0000</pubDate>
				<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Enactment & Development]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=4365</guid>

					<description><![CDATA[Business processes, in particular collaborations, describe how various participants interact and behave to achieve specific objectives. Depending on the business scenario, process participants operate in a specific environment characterized by spatial and contextual dimensions. Participants can interact with and modify the environment, which in turn may influence process execution. Indeed, there exists a bidirectional relationship&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>RESTchain</title>
		<link>https://pros.unicam.it/restchain/</link>
		
		<dc:creator><![CDATA[Alessandro Marcelletti]]></dc:creator>
		<pubDate>Thu, 01 Jun 2023 15:09:58 +0000</pubDate>
				<category><![CDATA[Enactment & Development]]></category>
		<category><![CDATA[Model Driven Engineering]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=3423</guid>

					<description><![CDATA[RESTChain is a model-driven framework relying on blockchain to enforce the interactions among services. It automatically derives Mediators and Smart Contracts that coordinate the service interactions enabling communication through the blockchain in a secure, auditable, and transparent manner.]]></description>
		
		
		
			</item>
		<item>
		<title>FloBP</title>
		<link>https://pros.unicam.it/flobp/</link>
		
		<dc:creator><![CDATA[pros]]></dc:creator>
		<pubDate>Thu, 27 Apr 2023 14:52:11 +0000</pubDate>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Enactment & Development]]></category>
		<category><![CDATA[Model Driven Engineering]]></category>
		<category><![CDATA[Tool]]></category>
		<guid isPermaLink="false">http://pros.unicam.it/?p=3381</guid>

					<description><![CDATA[An Interdisciplinary Model-Driven Approach for Developing and Executing IoT-Enhanced Business Processes By Arianna Fedeli, Fabrizio Fornari, Andrea Polini, Barbara Re, Victoria Torres, Pedro Valderas. The FloBP approach is a conjunct work between the University of Camerino, Italy and the Polytechnic University of Valencia, Spain. The Idea FloBP is a model-driven engineering (MDE) approach separating concerns&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Flexchain</title>
		<link>https://pros.unicam.it/flexchain/</link>
		
		<dc:creator><![CDATA[Alessandro Marcelletti]]></dc:creator>
		<pubDate>Mon, 07 Nov 2022 14:07:38 +0000</pubDate>
				<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Enactment & Development]]></category>
		<category><![CDATA[Model Driven Engineering]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=3219</guid>

					<description><![CDATA[Description Flexchain is a model-driven approach for the flexible execution of multi-party business processes based on blockchain. Flexchain considers permissionless blockchains, which are actually the most used typologies for addressing trust in distributed and untrusted environments. The prototypical implementation relies on Ethereum, providing a touring-complete language (Solidity) for writing smart contracts. The resulting tool exploits&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>FaMe</title>
		<link>https://pros.unicam.it/fame/</link>
		
		<dc:creator><![CDATA[Lorenzo Rossi]]></dc:creator>
		<pubDate>Tue, 03 May 2022 14:34:58 +0000</pubDate>
				<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Enactment & Development]]></category>
		<guid isPermaLink="false">http://pros.unicam.it/?p=2916</guid>

					<description><![CDATA[User Guide Requirements Detailed instructions for setting up the FaMe tools can be found in the online documentation. Video Guide Reproducing the simulation To reproduce a simulated experiment, it is necessary to follow these steps: Framework Description FaMe is a BPMN-driven framework for Multi-Robot System (MRS) development. It allows the definition of an MRS mission&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Multi-chain</title>
		<link>https://pros.unicam.it/multichain/</link>
		
		<dc:creator><![CDATA[Alessandro Marcelletti]]></dc:creator>
		<pubDate>Mon, 03 Jan 2022 15:59:13 +0000</pubDate>
				<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Enactment & Development]]></category>
		<category><![CDATA[Monitoring & Controlling]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=2882</guid>

					<description><![CDATA[Try online Description Multi-chain is a blockchain-based framework supporting the model-driven methodology of complex business processes. It allows the specification of a process using BPMN Choreography diagrams to automatically pass to the implementation relying on blockchain technology. The main peculiarity is the multiple-blockchain approach that allows flexible implementation of the process depending on the desired&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>FabNet</title>
		<link>https://pros.unicam.it/fabnet/</link>
		
		<dc:creator><![CDATA[Alessandro Marcelletti]]></dc:creator>
		<pubDate>Mon, 03 Jan 2022 15:53:16 +0000</pubDate>
				<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Enactment & Development]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=2877</guid>

					<description><![CDATA[Description FabNet is an Hyperledger Fabric network generator, it was created for reducing the effort required by developers approaching this new technology.It is based on a simple graphic interface where the user can insert information regarding the network such as organisations, peers and more.Once completed, the server autogenerates a zip file containing all the network&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>ChorChain</title>
		<link>https://pros.unicam.it/chorchain/</link>
		
		<dc:creator><![CDATA[Alessandro Marcelletti]]></dc:creator>
		<pubDate>Mon, 03 Jan 2022 15:44:53 +0000</pubDate>
				<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Enactment & Development]]></category>
		<category><![CDATA[Monitoring & Controlling]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=2869</guid>

					<description><![CDATA[Description ChorChain&#160;is a model-driven framework based on&#160;Blockchain&#160;technology. It supports the whole life-cycle of&#160;BPMN Choreographies&#160;from their modelling to their distributed execution and successive audit. This last phase allows participants to interact in a distributed manner via blockchain, in respect of the reference model. Indeed, ChorChain provides an integrated modeler for the Choreographies creation and the instantiation/subscription&#46;&#46;&#46;]]></description>
		
		
		
			</item>
	</channel>
</rss>
