<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tool &#8211; PROS</title>
	<atom:link href="https://pros.unicam.it/category/tool/feed/" rel="self" type="application/rss+xml" />
	<link>https://pros.unicam.it</link>
	<description>PROcesses &#38; Services Lab</description>
	<lastBuildDate>Mon, 11 May 2026 20:23:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://pros.unicam.it/wp-content/uploads/2020/05/logoPros-150x150.png</url>
	<title>Tool &#8211; PROS</title>
	<link>https://pros.unicam.it</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CoBlockly</title>
		<link>https://pros.unicam.it/coblockly/</link>
		
		<dc:creator><![CDATA[Alessio Galassi]]></dc:creator>
		<pubDate>Mon, 11 May 2026 08:52:59 +0000</pubDate>
				<category><![CDATA[Monitoring & Controlling]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=5609</guid>

					<description><![CDATA[CoBlockly is a block-based visual modeling solution designed for defining compliance rules in terms of blockchain characterizations. The main advantage of this tool is that it abstracts the underlying CoBlock DSL into an intuitive &#8220;drag-and-drop&#8221; interface, allowing auditors to focus on compliance logic without requiring deep programming expertise. This enables a comprehensive framework where visually&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>DECAAF</title>
		<link>https://pros.unicam.it/decaaf/</link>
		
		<dc:creator><![CDATA[Alessandro Marcelletti]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 21:12:35 +0000</pubDate>
				<category><![CDATA[Monitoring & Controlling]]></category>
		<category><![CDATA[Quality & Analysis]]></category>
		<category><![CDATA[Tool]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=5587</guid>

					<description><![CDATA[DECAAF is an analysis framework for EVM-based decentralised applications through data generated during the execution of smart contracts. DECAAF supports the analysis of various types of data, along with their relationships and insights into the executed operations. A dashboard-based analysis provides a multi-view and interactive representation of execution data, facilitating its visualisation and exploration at&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>ZORO</title>
		<link>https://pros.unicam.it/zoro/</link>
		
		<dc:creator><![CDATA[Massimiliano Sampaolo]]></dc:creator>
		<pubDate>Mon, 29 Dec 2025 15:56:34 +0000</pubDate>
				<category><![CDATA[Monitoring & Controlling]]></category>
		<category><![CDATA[Tool]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=5557</guid>

					<description><![CDATA[ZORO is a zero-shot multimodal framework that enables process mining analysis of robotic behavior by leveraging foundation models to perform activity recognition from visual, auditory, and textual data. The framework includes a fusion module that integrates activities across modalities to produce the final holistic event log. ZORO runs foundation models locally, preserving the privacy of&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>SuMo</title>
		<link>https://pros.unicam.it/sumo/</link>
		
		<dc:creator><![CDATA[Morena Barboni]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 21:24:35 +0000</pubDate>
				<category><![CDATA[Quality & Analysis]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=3556</guid>

					<description><![CDATA[SuMo (Solidity Mutator) is a mutation-testing framework designed to evaluate the effectiveness of test suites for Solidity smart contracts. It automatically generates mutants, synthetic variations of a contract that simulate common faults, and then executes the project’s existing tests against these modified versions. By measuring which mutants are “killed” (detected by tests), SuMo quantifies the&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>BEAR</title>
		<link>https://pros.unicam.it/bear-v1/</link>
		
		<dc:creator><![CDATA[Lorenzo Rossi]]></dc:creator>
		<pubDate>Fri, 22 Aug 2025 08:26:48 +0000</pubDate>
				<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Tool]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=5134</guid>

					<description><![CDATA[BEAR (BPMN Environmental Animator) is a tool that supports the design and animation of environmental, multi-instance BPMN collaboration diagrams. BEAR guarantees a precise understanding of the interplay between BPMN collaborations and the physical environment through the visualisation of the model execution. BEAR gives a comprehensive view of the executions in terms of control- and message-flow&#46;&#46;&#46;]]></description>
		
		
		<enclosure url="https://pros.unicam.it/wp-content/uploads/2025/08/0923.mp4" length="121605011" type="video/mp4" />

			</item>
		<item>
		<title>A Mapping Methodology for Object-Centric Process Mining on Blockchain Applications</title>
		<link>https://pros.unicam.it/blockchain-mapping/</link>
		
		<dc:creator><![CDATA[Alessandro Marcelletti]]></dc:creator>
		<pubDate>Mon, 17 Mar 2025 10:06:41 +0000</pubDate>
				<category><![CDATA[Monitoring & Controlling]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=4915</guid>

					<description><![CDATA[The mapping methodology enables object-centric process mining on blockchain applications by permitting the generation of object-centric logs starting from blockchain raw data. The Methodology The methodology encompasses two main phases: events generation, and objects generation. Events generation This phase generates OCEL 2.0 events and builds the E2O relationships by performing an automatic mapping. Executed smart&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Looseness for Choreography-based SoftwareArchitectures on Blockchain</title>
		<link>https://pros.unicam.it/loosechain/</link>
		
		<dc:creator><![CDATA[Alessandro Marcelletti]]></dc:creator>
		<pubDate>Fri, 14 Mar 2025 13:32:57 +0000</pubDate>
				<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Enactment & Development]]></category>
		<category><![CDATA[Model Driven Engineering]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[BPMN]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=4911</guid>

					<description><![CDATA[LooseChain supports the modelling and execution of loosely specified BPMN choreography diagrams on blockchain. LooseChain Demo Selection case Choreography model is created at design time with predefined alternatives, which are then selected and executed at runtime Composition case Choreography perspectives can be loosely specified by defining only initial elements or templates, deferring their composition directly&#46;&#46;&#46;]]></description>
		
		
		<enclosure url="https://pros.unicam.it/wp-content/uploads/2025/03/SelectionDemo.mov" length="72610641" type="video/quicktime" />
<enclosure url="https://pros.unicam.it/wp-content/uploads/2025/03/TestComp.mov" length="72985939" type="video/quicktime" />

			</item>
		<item>
		<title>CoBlock: a Domain-Specific Language for Compliance Checking on Smart Contract Execution Data</title>
		<link>https://pros.unicam.it/coblock/</link>
		
		<dc:creator><![CDATA[Alessandro Marcelletti]]></dc:creator>
		<pubDate>Sun, 09 Mar 2025 18:16:40 +0000</pubDate>
				<category><![CDATA[Monitoring & Controlling]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=4881</guid>

					<description><![CDATA[CoBlock is a Domain-Specific Language (DSL) for defining compliance rules in terms of blockchain characterizations, treated as first-class citizens. The main advantage of the proposed DSL is that it allows auditors to focus on blockchain characterizations relevant to DApp auditing with compliance checking, addressing the expressiveness limitations of existing compliance rules languages. This enables a&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>The Object-Centric Compliance Checking tool</title>
		<link>https://pros.unicam.it/theoc/</link>
		
		<dc:creator><![CDATA[Lorenzo Rossi]]></dc:creator>
		<pubDate>Thu, 05 Dec 2024 21:57:14 +0000</pubDate>
				<category><![CDATA[Monitoring & Controlling]]></category>
		<category><![CDATA[Tool]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=4754</guid>

					<description><![CDATA[The Object-Centric Compliance Checking tool (The O.(C.)3) is a web application for the definition of object-centric compliance rules (OCCR), and the application of such rules against an object-centric events log.The graphical interface supports the user to upload an object-centric event log in JSON format and create an OCCR to produce the matching and non-matching event&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>ChorSSI</title>
		<link>https://pros.unicam.it/chorssi/</link>
		
		<dc:creator><![CDATA[Alessandro Marcelletti]]></dc:creator>
		<pubDate>Wed, 02 Oct 2024 09:29:56 +0000</pubDate>
				<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Enactment & Development]]></category>
		<category><![CDATA[Model Driven Engineering]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=4616</guid>

					<description><![CDATA[ChorSSI Framework The model-driven ChorSSI framework uses choreography diagrams to design and manage SSI operations. It includes components for modeling credential exchanges, generating software agents for each organization, and storing interaction data on the blockchain, enabling secure and automated SSI processes without requiring technical expertise. ChorSSI Framework Phases Modelling: Organizations create a choreography model representing&#46;&#46;&#46;]]></description>
		
		
		
			</item>
	</channel>
</rss>
