<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Model Driven Engineering &#8211; PROS</title>
	<atom:link href="https://pros.unicam.it/category/tool/model-driven-engineering/feed/" rel="self" type="application/rss+xml" />
	<link>https://pros.unicam.it</link>
	<description>PROcesses &#38; Services Lab</description>
	<lastBuildDate>Tue, 11 Nov 2025 21:56:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://pros.unicam.it/wp-content/uploads/2020/05/logoPros-150x150.png</url>
	<title>Model Driven Engineering &#8211; PROS</title>
	<link>https://pros.unicam.it</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Looseness for Choreography-based SoftwareArchitectures on Blockchain</title>
		<link>https://pros.unicam.it/loosechain/</link>
		
		<dc:creator><![CDATA[Alessandro Marcelletti]]></dc:creator>
		<pubDate>Fri, 14 Mar 2025 13:32:57 +0000</pubDate>
				<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Enactment & Development]]></category>
		<category><![CDATA[Model Driven Engineering]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[BPMN]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=4911</guid>

					<description><![CDATA[LooseChain supports the modelling and execution of loosely specified BPMN choreography diagrams on blockchain. LooseChain Demo Selection case Choreography model is created at design time with predefined alternatives, which are then selected and executed at runtime Composition case Choreography perspectives can be loosely specified by defining only initial elements or templates, deferring their composition directly&#46;&#46;&#46;]]></description>
		
		
		<enclosure url="https://pros.unicam.it/wp-content/uploads/2025/03/SelectionDemo.mov" length="72610641" type="video/quicktime" />
<enclosure url="https://pros.unicam.it/wp-content/uploads/2025/03/TestComp.mov" length="72985939" type="video/quicktime" />

			</item>
		<item>
		<title>ChorSSI</title>
		<link>https://pros.unicam.it/chorssi/</link>
		
		<dc:creator><![CDATA[Alessandro Marcelletti]]></dc:creator>
		<pubDate>Wed, 02 Oct 2024 09:29:56 +0000</pubDate>
				<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Enactment & Development]]></category>
		<category><![CDATA[Model Driven Engineering]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=4616</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>OntoFeat</title>
		<link>https://pros.unicam.it/ontofeat/</link>
		
		<dc:creator><![CDATA[pros]]></dc:creator>
		<pubDate>Sat, 22 Jul 2023 14:53:21 +0000</pubDate>
				<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Model Driven Engineering]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Feature Model]]></category>
		<category><![CDATA[IoT Context Ontology]]></category>
		<category><![CDATA[MDE]]></category>
		<guid isPermaLink="false">http://pros.unicam.it/?p=3476</guid>

					<description><![CDATA[Combining Ontologies and Feature Models for the Decision-Making Support System in Developing IoT Applications]]></description>
		
		
		
			</item>
		<item>
		<title>RESTchain</title>
		<link>https://pros.unicam.it/restchain/</link>
		
		<dc:creator><![CDATA[Alessandro Marcelletti]]></dc:creator>
		<pubDate>Thu, 01 Jun 2023 15:09:58 +0000</pubDate>
				<category><![CDATA[Enactment & Development]]></category>
		<category><![CDATA[Model Driven Engineering]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=3423</guid>

					<description><![CDATA[RESTChain is a model-driven framework relying on blockchain to enforce the interactions among services. It automatically derives Mediators and Smart Contracts that coordinate the service interactions enabling communication through the blockchain in a secure, auditable, and transparent manner.]]></description>
		
		
		
			</item>
		<item>
		<title>FloBP</title>
		<link>https://pros.unicam.it/flobp/</link>
		
		<dc:creator><![CDATA[pros]]></dc:creator>
		<pubDate>Thu, 27 Apr 2023 14:52:11 +0000</pubDate>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Enactment & Development]]></category>
		<category><![CDATA[Model Driven Engineering]]></category>
		<category><![CDATA[Tool]]></category>
		<guid isPermaLink="false">http://pros.unicam.it/?p=3381</guid>

					<description><![CDATA[An Interdisciplinary Model-Driven Approach for Developing and Executing IoT-Enhanced Business Processes By Arianna Fedeli, Fabrizio Fornari, Andrea Polini, Barbara Re, Victoria Torres, Pedro Valderas. The FloBP approach is a conjunct work between the University of Camerino, Italy and the Polytechnic University of Valencia, Spain. The Idea FloBP is a model-driven engineering (MDE) approach separating concerns&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>BPMN Inspector</title>
		<link>https://pros.unicam.it/bpmn-inspector/</link>
		
		<dc:creator><![CDATA[pros]]></dc:creator>
		<pubDate>Sun, 05 Feb 2023 15:25:42 +0000</pubDate>
				<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Model Driven Engineering]]></category>
		<category><![CDATA[Quality & Analysis]]></category>
		<category><![CDATA[Tool]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=3293</guid>

					<description><![CDATA[BPMN Inspector is a Java tool for statistical and qualitative analysis of a BPMN model collection. BPMN Inspector comes in the form of a web application that provides a user interface for inspecting several features of a model&#8217;s collection. BPMN Inspector is made available through a RESTful web application that allows users to upload a&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Flexchain</title>
		<link>https://pros.unicam.it/flexchain/</link>
		
		<dc:creator><![CDATA[Alessandro Marcelletti]]></dc:creator>
		<pubDate>Mon, 07 Nov 2022 14:07:38 +0000</pubDate>
				<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Enactment & Development]]></category>
		<category><![CDATA[Model Driven Engineering]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=3219</guid>

					<description><![CDATA[Description Flexchain is a model-driven approach for the flexible execution of multi-party business processes based on blockchain. Flexchain considers permissionless blockchains, which are actually the most used typologies for addressing trust in distributed and untrusted environments. The prototypical implementation relies on Ethereum, providing a touring-complete language (Solidity) for writing smart contracts. The resulting tool exploits&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>X-IoT</title>
		<link>https://pros.unicam.it/x-iot/</link>
		
		<dc:creator><![CDATA[pros]]></dc:creator>
		<pubDate>Mon, 19 Jul 2021 10:53:28 +0000</pubDate>
				<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Model Driven Engineering]]></category>
		<guid isPermaLink="false">http://pros.unicam.it/?page_id=2406</guid>

					<description><![CDATA[«X-IoT (read as cross-IoT) is a novel model-driven approach that uses a high level of abstraction to realise Cross-Platform IoT applications.» One-size-fits-all is unfeasible for IoT platforms! It is not possible to develop a unique solution for different IoT platforms. Each platform has its specific requirements to fulfil to develop an IoT application. Indeed, software&#46;&#46;&#46;]]></description>
		
		
		
			</item>
	</channel>
</rss>
