<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PROS</title>
	<atom:link href="https://pros.unicam.it/feed/" rel="self" type="application/rss+xml" />
	<link>https://pros.unicam.it</link>
	<description>PROcesses &#38; Services Lab</description>
	<lastBuildDate>Thu, 05 Mar 2026 14:18:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://pros.unicam.it/wp-content/uploads/2020/05/logoPros-150x150.png</url>
	<title>PROS</title>
	<link>https://pros.unicam.it</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>DECAAF</title>
		<link>https://pros.unicam.it/decaaf/</link>
		
		<dc:creator><![CDATA[Alessandro Marcelletti]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 21:12:35 +0000</pubDate>
				<category><![CDATA[Monitoring & Controlling]]></category>
		<category><![CDATA[Quality & Analysis]]></category>
		<category><![CDATA[Tool]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=5587</guid>

					<description><![CDATA[DECAAF is an analysis framework for EVM-based decentralised applications through data generated during the execution of smart contracts. DECAAF supports the analysis of various types of data, along with their relationships and insights into the executed operations. A dashboard-based analysis provides a multi-view and interactive representation of execution data, facilitating its visualisation and exploration at&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>ZORO</title>
		<link>https://pros.unicam.it/zoro/</link>
		
		<dc:creator><![CDATA[Massimiliano Sampaolo]]></dc:creator>
		<pubDate>Mon, 29 Dec 2025 15:56:34 +0000</pubDate>
				<category><![CDATA[Monitoring & Controlling]]></category>
		<category><![CDATA[Tool]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=5557</guid>

					<description><![CDATA[ZORO is a zero-shot multimodal framework that enables process mining analysis of robotic behavior by leveraging foundation models to perform activity recognition from visual, auditory, and textual data. The framework includes a fusion module that integrates activities across modalities to produce the final holistic event log. ZORO runs foundation models locally, preserving the privacy of&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>EnvChain</title>
		<link>https://pros.unicam.it/envchain/</link>
		
		<dc:creator><![CDATA[Luca Mozzoni]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 19:37:40 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=5461</guid>

					<description><![CDATA[EnvChain is a blockchain-based tool that supports the modeling and enactment of Environment-aware BPMN choreographies. EnvChain provides an integrated environment where users can define both its physical and logical layers, specify environmental characterisations within BPMN choreographies, and automatically generate the corresponding smart contracts. Through its blockchain-backed execution, EnvChain ensures transparent, immutable, and verifiable enactments of&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Alchemist</title>
		<link>https://pros.unicam.it/alchemist/</link>
		
		<dc:creator><![CDATA[Andrea Morichetta]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 20:33:18 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=5420</guid>

					<description><![CDATA[Description Alchemist is a test-generation tool that leverages Large Language Models to automatically create test cases for Solidity smart contracts. The approach is grounded in the principles of the scientific method: it produces test hypotheses, evaluates them using real mutation outcomes, and iteratively refines its understanding of the system under test. Using mutants as a&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Ascent</title>
		<link>https://pros.unicam.it/ascent/</link>
		
		<dc:creator><![CDATA[Andrea Morichetta]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 20:28:44 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=5411</guid>

					<description><![CDATA[Description ASCENT is an intelligent test-prioritization tool designed to make mutation testing of Solidity smart contracts significantly more efficient. It leverages Neural Monte Carlo Tree Search (Neural-MCTS) to learn, in real time, which test methods are most effective at detecting injected faults. Rather than relying on predefined heuristics or system-specific tuning, ASCENT models test selection&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Catana</title>
		<link>https://pros.unicam.it/catana/</link>
		
		<dc:creator><![CDATA[Andrea Morichetta]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 20:21:12 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=5404</guid>

					<description><![CDATA[Description CATANA (Contract Assessment Through trAnsactioN replAy) is a testing framework that addresses one of the key challenges in the evolution of blockchain-based applications: how to safely upgrade smart contracts after deployment. While smart contracts are designed to be immutable, modern decentralized applications often rely on upgradeable architectures (e.g., proxy patterns) to enable evolution, bug&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>SuMo</title>
		<link>https://pros.unicam.it/sumo/</link>
		
		<dc:creator><![CDATA[Morena Barboni]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 21:24:35 +0000</pubDate>
				<category><![CDATA[Quality & Analysis]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=3556</guid>

					<description><![CDATA[SuMo (Solidity Mutator) is a mutation-testing framework designed to evaluate the effectiveness of test suites for Solidity smart contracts. It automatically generates mutants, synthetic variations of a contract that simulate common faults, and then executes the project’s existing tests against these modified versions. By measuring which mutants are “killed” (detected by tests), SuMo quantifies the&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>BEAR</title>
		<link>https://pros.unicam.it/bear-v1/</link>
		
		<dc:creator><![CDATA[Lorenzo Rossi]]></dc:creator>
		<pubDate>Fri, 22 Aug 2025 08:26:48 +0000</pubDate>
				<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Tool]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=5134</guid>

					<description><![CDATA[BEAR (BPMN Environmental Animator) is a tool that supports the design and animation of environmental, multi-instance BPMN collaboration diagrams. BEAR guarantees a precise understanding of the interplay between BPMN collaborations and the physical environment through the visualisation of the model execution. BEAR gives a comprehensive view of the executions in terms of control- and message-flow&#46;&#46;&#46;]]></description>
		
		
		<enclosure url="https://pros.unicam.it/wp-content/uploads/2025/08/0923.mp4" length="121605011" type="video/mp4" />

			</item>
		<item>
		<title>A Mapping Methodology for Object-Centric Process Mining on Blockchain Applications</title>
		<link>https://pros.unicam.it/blockchain-mapping/</link>
		
		<dc:creator><![CDATA[Alessandro Marcelletti]]></dc:creator>
		<pubDate>Mon, 17 Mar 2025 10:06:41 +0000</pubDate>
				<category><![CDATA[Monitoring & Controlling]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=4915</guid>

					<description><![CDATA[The mapping methodology enables object-centric process mining on blockchain applications by permitting the generation of object-centric logs starting from blockchain raw data. The Methodology The methodology encompasses two main phases: events generation, and objects generation. Events generation This phase generates OCEL 2.0 events and builds the E2O relationships by performing an automatic mapping. Executed smart&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Looseness for Choreography-based SoftwareArchitectures on Blockchain</title>
		<link>https://pros.unicam.it/loosechain/</link>
		
		<dc:creator><![CDATA[Alessandro Marcelletti]]></dc:creator>
		<pubDate>Fri, 14 Mar 2025 13:32:57 +0000</pubDate>
				<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Enactment & Development]]></category>
		<category><![CDATA[Model Driven Engineering]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[BPMN]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=4911</guid>

					<description><![CDATA[LooseChain supports the modelling and execution of loosely specified BPMN choreography diagrams on blockchain. LooseChain Demo Selection case Choreography model is created at design time with predefined alternatives, which are then selected and executed at runtime Composition case Choreography perspectives can be loosely specified by defining only initial elements or templates, deferring their composition directly&#46;&#46;&#46;]]></description>
		
		
		<enclosure url="https://pros.unicam.it/wp-content/uploads/2025/03/SelectionDemo.mov" length="72610641" type="video/quicktime" />
<enclosure url="https://pros.unicam.it/wp-content/uploads/2025/03/TestComp.mov" length="72985939" type="video/quicktime" />

			</item>
	</channel>
</rss>
