<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blockchain &#8211; PROS</title>
	<atom:link href="https://pros.unicam.it/tag/blockchain/feed/" rel="self" type="application/rss+xml" />
	<link>https://pros.unicam.it</link>
	<description>PROcesses &#38; Services Lab</description>
	<lastBuildDate>Wed, 12 Nov 2025 21:22:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://pros.unicam.it/wp-content/uploads/2020/05/logoPros-150x150.png</url>
	<title>Blockchain &#8211; PROS</title>
	<link>https://pros.unicam.it</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SuMo</title>
		<link>https://pros.unicam.it/sumo/</link>
		
		<dc:creator><![CDATA[Morena Barboni]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 21:24:35 +0000</pubDate>
				<category><![CDATA[Quality & Analysis]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=3556</guid>

					<description><![CDATA[SuMo (Solidity Mutator) is a mutation-testing framework designed to evaluate the effectiveness of test suites for Solidity smart contracts. It automatically generates mutants, synthetic variations of a contract that simulate common faults, and then executes the project’s existing tests against these modified versions. By measuring which mutants are “killed” (detected by tests), SuMo quantifies the&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>A Mapping Methodology for Object-Centric Process Mining on Blockchain Applications</title>
		<link>https://pros.unicam.it/blockchain-mapping/</link>
		
		<dc:creator><![CDATA[Alessandro Marcelletti]]></dc:creator>
		<pubDate>Mon, 17 Mar 2025 10:06:41 +0000</pubDate>
				<category><![CDATA[Monitoring & Controlling]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=4915</guid>

					<description><![CDATA[The mapping methodology enables object-centric process mining on blockchain applications by permitting the generation of object-centric logs starting from blockchain raw data. The Methodology The methodology encompasses two main phases: events generation, and objects generation. Events generation This phase generates OCEL 2.0 events and builds the E2O relationships by performing an automatic mapping. Executed smart&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Looseness for Choreography-based SoftwareArchitectures on Blockchain</title>
		<link>https://pros.unicam.it/loosechain/</link>
		
		<dc:creator><![CDATA[Alessandro Marcelletti]]></dc:creator>
		<pubDate>Fri, 14 Mar 2025 13:32:57 +0000</pubDate>
				<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Enactment & Development]]></category>
		<category><![CDATA[Model Driven Engineering]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[BPMN]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=4911</guid>

					<description><![CDATA[LooseChain supports the modelling and execution of loosely specified BPMN choreography diagrams on blockchain. LooseChain Demo Selection case Choreography model is created at design time with predefined alternatives, which are then selected and executed at runtime Composition case Choreography perspectives can be loosely specified by defining only initial elements or templates, deferring their composition directly&#46;&#46;&#46;]]></description>
		
		
		<enclosure url="https://pros.unicam.it/wp-content/uploads/2025/03/SelectionDemo.mov" length="72610641" type="video/quicktime" />
<enclosure url="https://pros.unicam.it/wp-content/uploads/2025/03/TestComp.mov" length="72985939" type="video/quicktime" />

			</item>
		<item>
		<title>ChorSSI</title>
		<link>https://pros.unicam.it/chorssi/</link>
		
		<dc:creator><![CDATA[Alessandro Marcelletti]]></dc:creator>
		<pubDate>Wed, 02 Oct 2024 09:29:56 +0000</pubDate>
				<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Enactment & Development]]></category>
		<category><![CDATA[Model Driven Engineering]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=4616</guid>

					<description><![CDATA[ChorSSI Framework The model-driven ChorSSI framework uses choreography diagrams to design and manage SSI operations. It includes components for modeling credential exchanges, generating software agents for each organization, and storing interaction data on the blockchain, enabling secure and automated SSI processes without requiring technical expertise. ChorSSI Framework Phases Modelling: Organizations create a choreography model representing&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Data Extraction Methodology for EVM-based Smart Contracts</title>
		<link>https://pros.unicam.it/data-extraction-methodology/</link>
		
		<dc:creator><![CDATA[Alessandro Marcelletti]]></dc:creator>
		<pubDate>Mon, 24 Jun 2024 09:49:14 +0000</pubDate>
				<category><![CDATA[Monitoring & Controlling]]></category>
		<category><![CDATA[Quality & Analysis]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=4410</guid>

					<description><![CDATA[The application implements a data extraction methodology to extract data from EVM-based smart contracts including execution-related data and state changes. To this aim, the methodology first captures the knowledge about the contract transactions and extracts the state changes for each of them. This is possible by replaying transactions inside the Ethereum Virtual Machine (EVM) and&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>RESTchain</title>
		<link>https://pros.unicam.it/restchain/</link>
		
		<dc:creator><![CDATA[Alessandro Marcelletti]]></dc:creator>
		<pubDate>Thu, 01 Jun 2023 15:09:58 +0000</pubDate>
				<category><![CDATA[Enactment & Development]]></category>
		<category><![CDATA[Model Driven Engineering]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=3423</guid>

					<description><![CDATA[RESTChain is a model-driven framework relying on blockchain to enforce the interactions among services. It automatically derives Mediators and Smart Contracts that coordinate the service interactions enabling communication through the blockchain in a secure, auditable, and transparent manner. RestChain Framework Service Choreography Design: a BPMN2 choreography diagram is created to define how services interact at&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Flexchain</title>
		<link>https://pros.unicam.it/flexchain/</link>
		
		<dc:creator><![CDATA[Alessandro Marcelletti]]></dc:creator>
		<pubDate>Mon, 07 Nov 2022 14:07:38 +0000</pubDate>
				<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Enactment & Development]]></category>
		<category><![CDATA[Model Driven Engineering]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=3219</guid>

					<description><![CDATA[Description Flexchain is a model-driven approach for the flexible execution of multi-party business processes based on blockchain. Flexchain considers permissionless blockchains, which are actually the most used typologies for addressing trust in distributed and untrusted environments. The prototypical implementation relies on Ethereum, providing a touring-complete language (Solidity) for writing smart contracts. The resulting tool exploits&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Multi-chain</title>
		<link>https://pros.unicam.it/multichain/</link>
		
		<dc:creator><![CDATA[Alessandro Marcelletti]]></dc:creator>
		<pubDate>Mon, 03 Jan 2022 15:59:13 +0000</pubDate>
				<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Enactment & Development]]></category>
		<category><![CDATA[Monitoring & Controlling]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=2882</guid>

					<description><![CDATA[Try online Description Multi-chain is a blockchain-based framework supporting the model-driven methodology of complex business processes. It allows the specification of a process using BPMN Choreography diagrams to automatically pass to the implementation relying on blockchain technology. The main peculiarity is the multiple-blockchain approach that allows flexible implementation of the process depending on the desired&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>FabNet</title>
		<link>https://pros.unicam.it/fabnet/</link>
		
		<dc:creator><![CDATA[Alessandro Marcelletti]]></dc:creator>
		<pubDate>Mon, 03 Jan 2022 15:53:16 +0000</pubDate>
				<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Enactment & Development]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=2877</guid>

					<description><![CDATA[Description FabNet is an Hyperledger Fabric network generator, it was created for reducing the effort required by developers approaching this new technology.It is based on a simple graphic interface where the user can insert information regarding the network such as organisations, peers and more.Once completed, the server autogenerates a zip file containing all the network&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>ChorChain</title>
		<link>https://pros.unicam.it/chorchain/</link>
		
		<dc:creator><![CDATA[Alessandro Marcelletti]]></dc:creator>
		<pubDate>Mon, 03 Jan 2022 15:44:53 +0000</pubDate>
				<category><![CDATA[Design & Modelling]]></category>
		<category><![CDATA[Enactment & Development]]></category>
		<category><![CDATA[Monitoring & Controlling]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://pros.unicam.it/?p=2869</guid>

					<description><![CDATA[Description ChorChain&#160;is a model-driven framework based on&#160;Blockchain&#160;technology. It supports the whole life-cycle of&#160;BPMN Choreographies&#160;from their modelling to their distributed execution and successive audit. This last phase allows participants to interact in a distributed manner via blockchain, in respect of the reference model. Indeed, ChorChain provides an integrated modeler for the Choreographies creation and the instantiation/subscription&#46;&#46;&#46;]]></description>
		
		
		
			</item>
	</channel>
</rss>
